Welcome back
Inspection Overview
+3
14
Active Inspections
−1
6
Pending Review
+18%
312
Completed (30d)
+2
9
High Risk Flags
Inspection Activity (7 days)
M
T
W
T
F
S
S
Risk Distribution
Recommended68%
Use Caution22%
High Risk10%
68% pass rate this month
Inspection Database
All inspections across your organization
| ID | Vehicle | Inspector | Location | Risk | Status | |
|---|---|---|---|---|---|---|
CMX-48219 1XPBD49X1NJ521884 | 2022 Peterbilt 579 | Marcus T. | Dallas, TX | 82 | Verified | |
CMX-48217 3HSDJAPR9NN221922 | 2023 International LT | Sarah K. | Atlanta, GA | 64 | Caution | |
CMX-48214 4V4NC9EH5LN980481 | 2020 Volvo VNL 760 | Diego M. | Phoenix, AZ | 88 | Verified | |
CMX-48211 1FUJGHDV7CSBF7733 | 2018 Freightliner Cascadia | Priya S. | Newark, NJ | 41 | High Risk | |
CMX-48208 1XKWD49X1RJ123456 | 2024 Kenworth T680 | Marcus T. | Chicago, IL | — | In Progress | |
CMX-48205 1NPXLP0X9MD123987 | 2021 Peterbilt 389 | Sarah K. | Houston, TX | — | Drafted |
Recent Activity
48 photos uploaded
Inspection CMX-48219 · 2 min ago
Report CMX-48214 verified
Diego M. · 18 min ago
High risk flag raised
CMX-48211 · 1 hour ago
PDF exported
CMX-48214 · 2 hours ago
Pending Actions
- Sign off on report CMX-48214
- Upload trailer DOT inspection
- Schedule re-inspection: VOLVO 4V4NC
- Review fraud flag on CMX-48211
